Multiband
TCP-26.LMX
Wavelength [nm]: 365 / 312
Filter size [mm]: 210 x 260
Description: 5 x 8 W 365 nm und 6 x 8 W 312 nm
Filter size [mm]: 210 x 260
Description: 5 x 8 W 365 nm und 6 x 8 W 312 nm
The following models are available
| Model | Wavelength [nm] | Filter size [mm] | Description | |
| TCP-26.LMX | 365 / 312 | 210 x 260 | 5 x 8 W 365 nm und 6 x 8 W 312 nm | |
| TCP-20.MC | 312 / 254 | 200 x 200 | 6 x 8 W 312 nm und 5 x 8 W 254 nm | |
| TCP-20.LM | 365 / 312 | 200 x 200 | 5 x 8 W 365 nm und 6 x 8 W 312 nm | |
| TCP-20.LC | 365 / 254 | 200 x 200 | 6 x 8 W 365 nm und 5 x 8 W 254 nm | |
| TCP-26.MC | 312 / 254 | 210 x 260 | 6 x 8 W 312 nm und 5 x 8 W 254 nm | |
| TCP-26.LM | 365 / 312 | 210 x 260 | 5 x 8 W 365 nm und 6 x 8 W 312 nm | |
| TCP-26.LC | 365 / 254 | 210 x 260 | 6 x 8 W 365 nm und 5 x 8 W 254 nm | |
| TFX-20.MC | 312 / 254 | 200 x 200 | je 6 x 15 W-Röhren, 70%/100% regelbar | |
| TFX-20.LM | 365 / 312 | 200 x 200 | je 6 x 15 W-Röhren, 70%/100% regelbar | |
| TFX-20.LC | 365 / 254 | 200 x 200 | je 6 x 15 W-Röhren, 70%/100% regelbar |








