ETX - Intense Signal
The following models are available
| Model | Wavelength [nm] | Filter size [mm] | Description | |
| ETX-20.M | 312 | 200 x 200 | 6 x 15 W-Röhren, 70%/100% regelbar | |
| ETX-20.C | 254 | 200 x 200 | 6 x 15 W-Röhren, 70%/100% regelbar | |
| ETX-20.L | 365 | 200 x 200 | 6 x 15 W-Röhren, 70%/100% regelbar | |
| ETX-26.M | 312 | 210 x 260 | 6 x 15 W-Röhren, 70%/100% regelbar | |
| ETX-26.C | 254 | 210 x 260 | 6 x 15 W-Röhren, 70%/100% regelbar | |
| ETX-36.M | 312 | 250 x 350 | 6 x 15 W-Röhren, 70%/100% regelbar | |
| ETX-36.C | 254 | 250 x 350 | 6 x 15 W-Röhren, 70%/100% regelbar | |
| ETX-36.L | 365 | 250 x 350 | 6 x 15 W-Röhren, 70%/100% regelbar |







