UV replacement tubes
The following models are available
| Model | Wavelength [nm] | Power [W] | Length [mm] | |
| T-4.C | 254 | 4 | 135 | |
| T-4.L | 365 | 4 | 135 | |
| T-4.LN | 365 BLB | 4 | 135 | |
| T-6.C | 254 | 6 | 211 | |
| T-6.M | 312 | 6 | 211 | |
| T-6.L | 365 | 6 | 211 | |
| T-6.LN | 365 BLB | 6 | 211 | |
| T-6.WL | Weißlicht | 6 | 211 | |
| T-8.C | 254 | 8 | 288 | |
| T-8.M | 312 | 8 | 288 | |
| T-8.L | 365 | 8 | 288 | |
| T-8.LN | 365 BLB | 8 | 288 | |
| T-8.WL | Weißlicht | 8 | 288 | |
| T-15.C | 254 | 15 | 435 | |
| T-15.M | 312 | 15 | 435 | |
| T-15.L | 365 | 15 | 435 | |
| T-15.LN | 365 BLB | 15 | 435 | |
| T-20.C | 254 | 20 | 586 | |
| T-20.M | 312 | 20 | 586 | |
| T-20.LN | 365 BLB | 20 | 586 | |
| T-20.L | 365 | 20 | 586 | |
| T-30.C | 254 | 30 | 892 | |
| T-30.M | 312 | 30 | 892 | |
| T-30.L | 365 | 30 | 892 | |
| T-30.LN | 365 BLB | 30 | 892 | |
| T-40.C | 254 | 40 | 1197 | |
| T-40.M | 312 | 40 | 1197 | |
| T-40.L | 365 | 40 | 1197 | |
| T-40.LN | 365 BLB | 40 | 1197 |



